Upcoming Events
Saturday Dec. 7th |
Ruth and Company Holiday Mart |
10AM - 4PM |
102 E. Third St. Belle Mo |
Saturday Dec 14th |
Tis the Season Market |
9AM-1PM |
St. George School 601 E. Main St. |
|
|
||
|
|||
|
|||
Direct Sale Prices
List is not inclusive of all items that will be available - many flavors available for meat sticks, jerky and summer sausage. All items per pound pricing billed at package weight.
Item | $/pound | Item | $/pound |
Ground(~1lb tube) | $6.24 | Cured Beef Brats (4 - ~1/4lb@)(all flavors) | $12.37 |
Beef Patties ~1/4lb each @ ~1lb total available) | $7.26 | Fresh Brats Beef (4 - ~1/4lb@)(all flavors) | $11.91 |
Roast (all cuts) | $6.47 | Beef Summer Sausage(~1lb tube) | $11.91 |
Sirloin Steak | $13.95 | Beef Jerky (all flavors - ~.5lb package) | $15.88 |
Rib Eye Steak | $17.95 | Beef Snack Sticks (~1lb - small sticks)(all flavors) | $14.45 |
T-bone Steak | $16.68 | Beef Shelf Safe Sticks (all flavors - ~.5lb) | $10.61 |
Porterhouse Steak | $19.06 | Beef Breakfast Sausage(~1lb tube) | $8.62 |
Filet | $20.99 | Beef Salami | $10.21 |
Strip Steak | $15.25 | Beef Bologna(~1lb - sliced) | $10.21 |
Skirt Steak | $8.28 | Beef Hot Dogs (4 - ~1/4lb @) | $9.87 |
Flank Steak | $8.05 | Soup bones | $2.95 |
Ribs Short | $7.66 | Shank steak | $8.28 |
Brisket | $7.71 | Tongue | $7.95 |
Osso Bucco | $8.28 | Heart | $4.95 |
(prices are subject to change and not guaranteed)
* Flavors:
Summer sausage- Original, Jalapeno, Cheddar, Jalapeno & pepper jack
Bratwurst- (cured) Original, Cheese, Jalapeno, Cheese &Jalapeno, Bacon cheddar.
Bratwurst- (fresh) Original, Cheese, Jalapeno, Cheese & Jalapeno, Bacon cheddar, Pineapple & Brown Sugar
Fresh Snack Sticks - Original, Cheese, Jalapeno, Cheese & Jalapeno
Shelf Stable - Original, BBQ, Tex Mex, Dill